Property Attributes
- MLS#641431
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodWillow Lake
- Zip29016
- StyleTraditional
- Year Built2011
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3681
- Lot Size0.3 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
BIG ON SPACE * LOW ON UTILITIES * ENERGY EFFICIENT * LOW HOA * AMENITY-RICH LIVING! This impressive 3,681 sq. ft. home is situated on a corner lot at the entrance of a cul-de-sac and offers 4 bedrooms, 3 full baths and a versatile flex room ideal as a 5th bedroom, home office, fitness room, theater or playroom. Built in 2011, the home features bamboo hardwood floors, crown molding, smooth ceilings, formal living and dining rooms, plus a spacious great room with fireplace and built-in entertainment center. The open kitchen features granite countertops, rich cabinetry, stainless appliances, pantry, breakfast bar and bright eat-in area. Granite countertops continue in the baths. The oversized primary suite offers a sitting room, tray ceiling, walk-in closet and deluxe bath with double vanity, jetted garden tub and separate shower. Relax or entertain on the screened porch overlooking the fenced backyard. Energy-efficient upgrades include Solar Panels, Tankless Water Heater and a 19-SEER HVAC installed in 2018 to help Lower utility bills. Additional features include New Gutters, architectural shingles, Irrigation system and 2-car garage. $34 monthly HOA fee. Community Amenities include a Pool, Playground and Scenic Lake. Buyer credit provided with acceptable contract. Conveniently located near Clemson/Killian Road area. Schedule your private showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Langford Elementary School | Muller Road Middle School | Blythewood High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $415,500 |
| 9/10/2026 | 2$409,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric |
| Cooling | Central |
| Laundry Y/N | Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Solar |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | WILLOW LAKE |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Community Pool,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Media Room,Office,Loft,FROG (No Closet) |
| Location | Corner |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2011 |
| Directions | Wilson Blvd to Farrow Rd,left into Willow Lake.Go to stop sign,turn left. Turn left onto Water Willow Way. |
| High School | Blythewood |
| City | Blythewood |
| ASSN Fee | 410 |
| Middle School | Muller Road |
| Elementary School | Langford |
| Price Per Sq Ft Total AG | 111.36 |
| Public Remarks | BIG ON SPACE * LOW ON UTILITIES * ENERGY EFFICIENT * LOW HOA * AMENITY-RICH LIVING! This impressive 3,681 sq. ft. home is situated on a corner lot at the entrance of a cul-de-sac and offers 4 bedroom |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,Floors-Hardwood,Molding,Ceilings-Tray,Ceiling Fan |
| Kitchen | Bar,Bay Window,Eat In,Floors-Hardwood,Island,Counter Tops-Granite,Cabinets-Stained |
| Interior Features | BookCase,Ceiling Fan,Garage Opener,Security System-Leased,Smoke Detector,Attic Access |
| Fireplace | Free-standing |
| Master Bedroom | Double Vanity,French Doors,Tub-Garden,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Whirlpool,Ceilings-Tray,Ceiling Fan,Separate Water Closet,Floors - Carpet |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-Tray |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Bath-Jack & Jill Â,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood,Molding,Ceilings-Tray |
Exterior Features
| Exterior | Gutters - Full,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Fencing | Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Stone |
| Lot Size Area | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints