Property Attributes
- MLS#635745
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodBarr Lake
- Zip29072
- StyleCraftsman
- Year Built2018
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.24 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Take a second look! Price improved, many rooms repainted and repairs being addressed from previous contract = no headaches for you! Don't miss this great opportunity to live in amenity rich Barr Lake. This Genoa floor plan has the Craftsman Style you crave, on a cul-de-sac lot with 3 bedrooms, 2.5 baths in 2600 sq ft of nicely laid out living space with a 3 car garage! You will love the master on main with ensuite which has a walk in tiled shower, dual vanities, walk in closet and separate water closet. The first floor offers tall ceilings, a formal living room with french doors which would make the perfect study/office or 4th bedroom to meet your living needs. The great room with gas fireplace is open to the kitchen, making it a perfect entertaining space. The kitchen is nicely appointed with two toned cabinetry, a large 10 ft island (WOW!) with breakfast bar, recessed lighting, granite counters, gas stove, walk-in pantry and eat in area. The refrigerator does convey! The second floor hosts the other two bedrooms, a shared bath, and a large loft for additional flexibility. Bedroom 3 has new carpet. Don't miss the walk in attic access with ample storage, all the wonderful closet space in this home, or the privacy of the backyard with protected woods directly behind you. All this in the sought after neighborhood of Barr Lake that offers community clubhouse and pool all while having convenient access to Hwy 20, shopping, restaurants, and award winning Lexington 1 schools! This home is ready for you to make it your own. Schedule your showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Pleasant Hill Middle School | Lexington High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $455,000 |
| 7/2/2026 | 2$449,500 |
| 8/27/2026 | 2$445,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl,Split System |
| Cooling | Central,Split System |
| Laundry Y/N | Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 3 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | BARR LAKE |
| Style | Craftsman |
| County | Lexington |
| Miscellaneous | Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| Location | Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2018 |
| Virtual Tour | https://youtu.be/ctb2EnDt_Tc |
| Directions | From Lexington take Hwy 1 to Barr Rd,to left into Barr Lake Community,right on Hobcaw Dr,right on Pawleys,left on Litchfield,home at end of street on right in cul-de-sac. |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 640 |
| Middle School | Pleasant Hill |
| Elementary School | Pleasant Hill |
| Price Per Sq Ft Total AG | 171.15 |
| Public Remarks | Take a second look! Price improved,many rooms repainted and repairs being addressed from previous contract = no headaches for you! Don't miss this great opportunity to live in amenity rich Barr Lak |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-EngineeredHardwood |
| Kitchen | Bar,Eat In,Island,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Floors-EngineeredHardwood |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Separate Water Closet,Ceilings - Coffered,Floors - Carpet,Floors - Tile |
| Beds | 4 |
| Stories | 2 |
| Range | Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | French Doors,Bath-Shared,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-EngineeredHardwood |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
| Formal Living Room | French Doors,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Floors-EngineeredHardwood |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Full,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank,Stone |
| House Faces | North,Northeast |
| Lot Size Area | 0.24 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints